top of page
Keeping a Globally
Important Forest Intact
The Mahoosuc Region is part of the largest intact temperate forest in the world. We work with communities to protect lands and habitats that are critical for a thriving human and natural world.
To date, Mahoosuc Land Trust has conserved 25,000 acres of diverse habitats through its publicly accessible preserves and conservation easements. These include boat landings along the Androscoggin River, iconic peaks such as Rumford Whitecap and Puzzle Mountain, working farms and forests, and dozens of miles of multi-use recreational trails.
Today, we also seek to understand the cultural importance that these lands hold for the Wabanaki community.

Tradition of
Conservation
Since 1989, Mahoosuc Land Trust has focused on critical lands and habitats that protect biodiversity, maintain functioning ecosystems, and provide recreational and economic benefits to the community.


Our Focus Areas

Preserves
Year | Property | Acres |
---|---|---|
1990 | Schools Property | 7 |
1990 | Scruton Family Tree Farm
| 204 |
1991 | Kendall Island | 35 |
1993 | Philbrook Islands | 22 |
1995 | Intervale Gateway | 18 |
1997 | Newt's Landing | 0.5 |
1999 | Willis Island | 12 |
2001 | Moran's Landing | 4.5 |
2005 | Stewart Family Preserve | 486 |
2006 | Goodnow Island | 9 |
2007 | Rumford Whitecap Mountain Preserve | 752 |
2007 | Grafton Loop Trail Parking | 0.5 |
2014 | Step Falls Preserve | 24 |
2014 | Hastings' Landing | 1 |
2014 | Glassface Mountain Conservation Area | 32 |
2015 | Ellis River Conservation Area | 228 |
2016 | Valentine Farm | 147 |
2017 | Rumford Whitecap Expansion | 140 |
2018 | McCoy-Chapman Forest | 493 |
2021 | Shelburne Riverlands
| 879 |
2023 | Flint Mountain Wildland | 295 |
2024 | Emma's Easement at Farmers Hill | 146 |
2024 | TOTAL ACREAGE | 3870 |
Conservation Easements
Year | Property | Acres |
---|---|---|
1992 | Williamson Family Tree Farm | 133 |
1995 | Songo Pond | 40 |
2003 | General Alger Farm | 135 |
2005 | Maggie Ring Nature Park | 83 |
2007 | Chandler Family Tree Farm | 212 |
2009 | First Mountain | 126 |
2010 | Concord River | 4623 |
2013 | Crow Mountain | 240 |
2013 | Flint Farm | 162.5 |
2018 | Hastings’ Farm | 174 |
2021 | Crooked River Headwaters | 12264 |
2021 | Stratton Meadow | 13.6 |
2022 | Buck's Ledge | 646 |
2023 | Sawin Hill Wildlands | 140 |
2023 | Shelburne Valley Forest | 2670 |
2024 | Ralph and Alice Kimball Songo Forest Preserve | 92 |
TOTAL ACRES | 21750 |
bottom of page